|
2003:
Coached by Garth Wright & Dave Steinberg
PREMIERS!!
After the Phantoms defeated Edwardstown by 2 points in the second
semi it was expected that Townies would defeat Goodwood but in a
turn around they proceeded to beat the Townies by 1 point. This
set up a game between two sides which three weeks earlier had settled
a game by 2 goals in the Phantoms favour.
There was nothing between both sides at Half Time in a tight physical
encounter in which we led by 4 points. It was the back line that
was important in the first half with Michael McSporran, Nick Talbot
and Martin Chalmers tight across the half back line. They were assisted
by the full back line with smart last line football from Josh Deane
and Adam Zauch. Dane Abbott showed tremendous courage to come back
from a bad shoulder injury and battled hard and then his replacement
Daniel Zandona took over and continued the job.
The Midfield played well all day the two wingmen outstanding Phil
Raymond and Ryan Brown giving us continual drive. In the centre
Ayshe Simper just continued to get the ball in his hands and provide
tough contests. Donny Winter coming off a bad ankle injury provided
pace and an extra option forward. Daniel Meggins showed why he is
Captain tough hard committed football is expected and delivered
when ever he plays. The two ruckmen up against a quality opponent
were exceptional Rick Strezovski starting the ball rolling David
Exton continuing it and both providing a tall option forward with
a goal each.
The 3rd quarter started off in similar fashion until the 10 minute
mark when the PHOSC forwards started to find and create space along
with positioning themselves "front and square at the contest"
in what gave the boys a handy 21 point break at the last change.
This was due in no small part to the half forwards Matt Caire with
a cracker of a goal and
Jed Wilson picking up his usual 3 and generally creating havoc with
their pace and footy smarts as well as doing the hard things. James
Doyle before half time at CHF and after with Ben "Sketch"
Pollard providing contests it allowed the runners to swoop and create
opportunities. In the forward pocket Tom Wallent showed his class
and potential with some fantastic run and brilliant marking. Through
the other forward pocket first Dion Fiegert then Will Whiting and
finally Courtney Bottrell did their job of providing continual movement
and options up forward. With all the momentum against some never
say die attitude from Goodwood, the boys continued to push forward
and go on for a comfortable 34 point win. The sealer and probably
the pointer to how this team plays football was in the last quarter,
when a completely stuffed Ayshe Simper sprinted the 20 metres to
get to what normally would be an uncontested mark from a kick in
to effect a spoil. He then gathered the ball and centred it up to
Jed who kicked the goal. While this is one of many such heroics
during the day and year it epitomises what these guys can do when
their
mind is set.
Overall good performances from everyone special mentions to Ayshe
Simper David Exton Daniel Meggins who have played in 4 losing grand
finals through the grades before winning one. Also we thank all
players who contributed during the year but especially Josh Richardson
and Michael O'Shea who only just missed out on playing we are sure
they will be rewarded in the years to come.
Game Fixtures and Results 2003
Round 1
GOODWOOD SAINTS 15.19 109 def. FLINDERS PARK 4.4 28
PLYMPTON 20.13 133 def. KENILWORTH 8.4 52
PHOS CAMDEN 9.9 63 def. HENLEY 9.6 60
LOCKLEYS 22.19 151 def. SEATON RAMBLERS 1.6 12
EDWARDSTOWN 17.10 112 def. MITCHAM 8.6 54
Round 2
PHOS CAMDEN 10.0 60 def. KENILWORTH 0.0 0
GOODWOOD SAINTS 18.16 124 def. LOCKLEYS 1.3 9
PLYMPTON 10.0 60 def. FLINDERS PARK 0.0 0
EDWARDSTOWN 9.7 61 def. HENLEY 8.7 55
MITCHAM 18.18 126 def. SEATON RAMBLERS 4.4 28
Round 3
GOODWOOD SAINTS 14.19 103 def. MITCHAM 8.8 56
EDWARDSTOWN 17.13 115 def. LOCKLEYS 4.5 29
PHOS CAMDEN 22.18 150 def. FLINDERS PARK 4.5 29
HENLEY 25.14 164 def. KENILWORTH 0.1 1
PLYMPTON 17.15 117 def. SEATON RAMBLERS 6.5 41
Round 4
HENLEY 18.13 121 def. SEATON RAMBLERS 3.5 23
LOCKLEYS 15.15 105 def. MITCHAM 7.8 50
FLINDERS PARK 12.8 80 def. KENILWORTH 8.7 55
PLYMPTON 11.12 78 def. GOODWOOD SAINTS 7.13 55
EDWARDSTOWN 13.2 80 def. PHOS CAMDEN 11.9 75
Round 5
HENLEY 9.7 61 def. PLYMPTON 8.3 51
vs PHOS CAMDEN
EDWARDSTOWN 24.8 152 def. GOODWOOD SAINTS 9.5 59
FLINDERS PARK 21.14 140 def. SEATON RAMBLERS 2.6 18
LOCKLEYS 17.13 115 def. KENILWORTH 3.6 24
Round 6
EDWARDSTOWN 9.9 63 def. PLYMPTON 5.4 34
HENLEY 9.8 62 def. LOCKLEYS 8.8 56
KENILWORTH 5.7 37 def. SEATON RAMBLERS 5.6 36
GOODWOOD SAINTS 11.9 75 def. PHOS CAMDEN 6.6 42
FLINDERS PARK 12.16 88 def. MITCHAM 8.8 56
Round 7
LOCKLEYS 11.13 79 def. FLINDERS PARK 8.7 55
MITCHAM 21.8 134 def. KENILWORTH 7.5 47
HENLEY 11.4 70 def. GOODWOOD SAINTS 6.4 40
PHOS CAMDEN 22.20 152 def. PLYMPTON 1.4 10
EDWARDSTOWN 24.22 166 def. SEATON RAMBLERS 1.0 6
Round 8
EDWARDSTOWN 35.15 225 def. KENILWORTH 0.2 2
HENLEY 5.11 41 def. FLINDERS PARK 5.4 34
PLYMPTON 15.11 101 def. MITCHAM 4.5 29
LOCKLEYS 16.5 101 def. PHOS CAMDEN 4.8 32
GOODWOOD SAINTS 30.20 200 def. SEATON RAMBLERS 0.0 0
Round 9
EDWARDSTOWN 7.12 54 def. FLINDERS PARK 8.5 53
LOCKLEYS 7.11 53 def. PLYMPTON 6.6 42
GOODWOOD SAINTS 13.10 88 def. KENILWORTH 6.3 39
HENLEY 7.16 58 def. MITCHAM 7.7 49
PHOS CAMDEN 17.17 119 def. SEATON RAMBLERS 1.6 12
Round 10
EDWARDSTOWN 23.9 147 def. MITCHAM 3.9 27
GOODWOOD SAINTS 6.4 40 def. FLINDERS PARK 3.4 22
PLYMPTON 16.8 104 def. KENILWORTH 7.7 49
PHOS CAMDEN 10.11 71 def. HENLEY 5.7 37
LOCKLEYS 18.10 118 def. SEATON RAMBLERS 2.6 18
Round 11
MITCHAM 10.14 74 def. SEATON RAMBLERS 6.8 44
PHOS CAMDEN 10.0 60 def. KENILWORTH 0.0 0
FLINDERS PARK 19.18 132 def. PLYMPTON 3.1 19
GOODWOOD SAINTS 13.15 93 def. LOCKLEYS 1.5 11
EDWARDSTOWN 11.11 77 def. HENLEY 4.8 32
Round 12
EDWARDSTOWN 11.12 78 def. GOODWOOD SAINTS 7.5 47
PLYMPTON 9.6 60 def. HENLEY 8.7 55
MITCHAM 14.9 93 def. PHOS CAMDEN 8.11 59
LOCKLEYS 10.9 69 def. KENILWORTH 6.19 55
FLINDERS PARK 19.21 135 def. SEATON RAMBLERS 0.2 2
Round 13
MITCHAM 19.12 126 def. LOCKLEYS 7.9 51
GOODWOOD SAINTS 11.12 78 def. PLYMPTON 8.2 50
PHOS CAMDEN 12.10 82 def. EDWARDSTOWN 10.10 70
HENLEY 19.12 126 def. SEATON RAMBLERS 2.3 15
Round 14
LOCKLEYS 13.11 89 def. EDWARDSTOWN 12.8 80
GOODWOOD SAINTS 8.7 55 def. MITCHAM 7.11 53
HENLEY 14.8 92 def. KILBURN 4.3 27
PLYMPTON 17.12 114 def. SEATON RAMBLERS
Round
15
PHOS CAMDEN 17.20 122 def. LOCKLEYS 4.5 29
PLYMPTON 10.10 70 def. MITCHAM 10.6 66
GOODWOOD SAINTS 9.9 63 def. SEATON RAMBLERS 5.1 31
EDWARDSTOWN 24.8 152 def. KENILWORTH 0.2 2
FLINDERS PARK 8.10 58 def. HENLEY 8.6 54
Round 16
MITCHAM 7.11 53 def. KENILWORTH 5.8 38
HENLEY 5.6 36 def. GOODWOOD SAINTS 5.3 33
PLYMPTON 9.9 63 def. PHOS CAMDEN 9.8 62
EDWARDSTOWN 18.10 118 def. SEATON RAMBLERS 6.7 43
FLINDERS PARK 9.8 62 def. LOCKLEYS 7.11 53
Round 17
SEATON RAMBLERS 13.8 86 def. KILBURN 4.6 30
MITCHAM 6.7 43 drew FLINDERS PARK 6.7 43
EDWARDSTOWN 11.10 76 def. PLYMPTON 5.7 37
PHOS CAMDEN 9.11 65 def. GOODWOOD SAINTS 6.7 43
HENLEY 13.15 93 def. LOCKLEYS 6.8 44
Round18
FLINDERS PARK 12.12 84 def. EDWARDSTOWN 1.4 10
GOODWOOD SAINTS 10.0 60 def. KENILWORTH 0.0 0
HENLEY 20.12 132 def. MITCHAM 1.3 9
LOCKLEYS 14.12 96 def. PLYMPTON 9.4 58
PHOS CAMDEN 25.13 163 def. SEATON RAMBLERS 0.1 1
Ladder at End of Minor Round
GRAND FINAL
PHOS Camden 10.15 (75) d Goodwood Saints 6.5 (41)
|